Forgot Password?
Frequently Asked Questions
 

Ladies beaten in Semi Final      

 
 

Player Statistics

No. Player App Sub Gs Red Yel POM Ave
Abbey East 12 11 4 0 0 0 5
Becky Kirk 12 5 2 0 0 4 5.7
Cassie Lake 16 1 2 1 0 1 6.3
Claire Cassidy 14 3 5 0 0 0 5.0
Danielle Cooper 7 0 0 0 0 2 7
Emma Ayrton 13 2 3 0 0 0 5.4
Emma Moore 11 1 0 0 0 0 6.0
Hollie Carson 9 5 0 0 0 0 4.6
Jade Ryan 12 0 1 0 1 0 6.1
Jessica Dever 6 0 1 0 0 0 5.3
Joanne Estlin 3 2 0 0 0 0 3.3
Katy Donoghue 15 0 0 0 0 2 6.5
Kimberley Jay 5 0 0 0 0 0 5
Kirsty Dale 5 4 0 0 0 0 2.8
laura Goodier 12 1 4 0 1 0 5.7
Lisa Kershaw 15 1 18 0 0 1 6.2
Louise Mc Coll 17 2 6 0 0 2 6
Louise Whitfield 10 2 0 0 0 0 4.4
Megan Reid 7 0 3 0 0 1 5.7
Rachell Dee 15 3 0 0 0 0 5.7
Sophie Riley 14 1 12 0 1 4 6.6
Vickey Owen 3 2 0 0 0 0 6
 
Key
App Appearances Red Red Cards
Sub As Substitute Yel Yellow Cards
Gs Goals Scores POM Player of the Match
Top Goal Scorer
Name: Lisa Kershaw
Goals: 18
POM's: 1
Average Rating: 6.2
Most 'Player of the Match' Awards
Name: Becky Kirk
Goals: 2
POM's: 4
Average Rating: 5.7
Most Consistent
Player
Name: Danielle Cooper
Goals: 0
POM's: 2
Average Rating: 7