2024/25
Date | Home | Time/Results | Away | League | Ground | Attendance |
---|---|---|---|---|---|---|
Nantwich Town | 0 - 1 | Warrington Town | Friendly | The Weaver Stadium | - | |
Warrington Town | 3 - 0 | Rochdale | Friendly | Cal.Delivery Stadium | - | |
Warrington Town | 0 - 2 | Altrincham | Friendly | Cal.Delivery Stadium | - | |
Warrington Town | 1 - 3 | Salford City | Friendly | Cal.Delivery Stadium | - | |
Ashton United | 0 - 1 | Warrington Town | Friendly | Hurst Cross Stadium | - | |
Warrington Town | 3 - 3 | Oldham Athletic | Friendly | Cal.Delivery Stadium | - | |
Bamber Bridge | 1 - 1 | Warrington Town | Friendly | SFC Stadium | - | |
King’s Lynn Town | 3 - 1 | Warrington Town | National League North | The Walks | 1,002 | |
Warrington Town | 1 - 0 | Peterborough Sports | National League North | Cal.Delivery Stadium | 886 | |
South Shields | 2 - 1 | Warrington Town | National League North | 1st Cloud Arena | 1,744 | |
Warrington Town | 2 - 1 | Kidderminster Harriers | National League North | Cal.Delivery Stadium | 1,107 | |
Warrington Town | 1 - 2 | Farsley Celtic | National League North | Cal.Delivery Stadium | 1,018 | |
Warrington Town | 1 - 2 | Needham Market | National League North | Cal.Delivery Stadium | 839 | |
Warrington Town | 1 - 1 | Leamington | National League North | Cal.Delivery Stadium | 723 | |
Scunthorpe United | 1 - 1 | Warrington Town | National League North | Glanford Park | 4,432 | |
Warrington Town | 1 - 2 | Radcliffe FC | FA Cup | Cal.Delivery Stadium | - | |
Warrington Town | Spennymoor Town | National League North | Cal.Delivery Stadium | - | ||
Chorley | Warrington Town | National League North | Victory Park | - | ||
Radcliffe FC | Warrington Town | National League North | Neuven Stadium | - | ||
Warrington Town | Oxford City | National League North | Cal.Delivery Stadium | - | ||
Warrington Town | Hereford | National League North | Cal.Delivery Stadium | - | ||
Darlington | Warrington Town | National League North | Blackwell Meadows | - | ||
Warrington Town | Curzon Ashton | National League North | Cal.Delivery Stadium | - | ||
Brackley Town | Warrington Town | National League North | St James Park | - | ||
Warrington Town | Alfreton Town | National League North | Cal.Delivery Stadium | - | ||
Rushall Olympic | Warrington Town | National League North | Dales Lane | - | ||
Scarborough Athletic | Warrington Town | National League North | Flamingo Land Stadium | - | ||
Warrington Town | Chester | National League North | Cal.Delivery Stadium | - | ||
Peterborough Sports | Warrington Town | National League North | Lincoln Road | - | ||
Warrington Town | Buxton | National League North | Cal.Delivery Stadium | - | ||
Southport | Warrington Town | National League North | Haig Avenue | - | ||
Warrington Town | Marine | National League North | Cal.Delivery Stadium | - | ||
Warrington Town | King’s Lynn Town | National League North | Cal.Delivery Stadium | - | ||
Hereford | Warrington Town | National League North | Edgar Street | - | ||
Kidderminster Harriers | Warrington Town | National League North | Aggborough Stadium | - | ||
Farsley Celtic | Warrington Town | National League North | The Citadel | - | ||
Warrington Town | South Shields | National League North | Cal.Delivery Stadium | - | ||
Needham Market | Warrington Town | National League North | Bloomfields | - | ||
Warrington Town | Scunthorpe United | National League North | Cal.Delivery Stadium | - | ||
Leamington | Warrington Town | National League North | Your Co-op Community Stadium | - | ||
Spennymoor Town | Warrington Town | National League North | Brewery Field | - | ||
Warrington Town | Chorley | National League North | Cal.Delivery Stadium | - | ||
Warrington Town | Scarborough Athletic | National League North | Cal.Delivery Stadium | - | ||
Alfreton Town | Warrington Town | National League North | The Impact Arena | - | ||
Warrington Town | Rushall Olympic | National League North | Cal.Delivery Stadium | - | ||
Chester | Warrington Town | National League North | Deva Stadium | - | ||
Warrington Town | Radcliffe FC | National League North | Cal.Delivery Stadium | - | ||
Oxford City | Warrington Town | National League North | The RAW Charging Stadium | - | ||
Warrington Town | Darlington | National League North | Cal.Delivery Stadium | - | ||
Curzon Ashton | Warrington Town | National League North | Tameside Stadium | - | ||
Warrington Town | Brackley Town | National League North | Cal.Delivery Stadium | - | ||
Marine | Warrington Town | National League North | The Marine Travel Arena | - | ||
Warrington Town | Southport | National League North | Cal.Delivery Stadium | - | ||
Buxton | Warrington Town | National League North | Tarmac Silverlands Stadium | - |
2023/24
Date | Home | Time/Results | Away | League | Ground | Attendance |
---|---|---|---|---|---|---|
Prescot Cables | 0 - 2 | Warrington Town | Friendly | Joseph Russell Stadium | - | |
Warrington Town | 2 - 1 | City of Liverpool | Friendly | Cal.Delivery Stadium | 475 | |
Warrington Town | 2 - 3 | Accrington Stanley | Friendly | Cal.Delivery Stadium | 467 | |
Warrington Town | 2 - 0 | Morecambe | Friendly | Cal.Delivery Stadium | 573 | |
FC United of Manchester | 2 - 1 | Warrington Town | Friendly | Broadhurst Park | 447 | |
Nantwich Town | 1 - 2 | Warrington Town | Friendly | KMJ Mortgages Stadium | - | |
Bamber Bridge | 0 - 2 | Warrington Town | Friendly | SFC Stadium | - | |
Southport | 0 - 4 | Warrington Town | National League North | Haig Avenue | 1522 | |
Warrington Town | 0 - 2 | Blyth Spartans | National League North | Cal.Delivery Stadium | 1034 | |
Warrington Town | 1 - 0 | Buxton | National League North | Cal.Delivery Stadium | 860 | |
Chorley | 0 - 1 | Warrington Town | National League North | Victory Park | 876 | |
Boston United | 2 - 0 | Warrington Town | National League North | Jakemans Community Stadium | 1472 | |
Warrington Town | 1 - 4 | Curzon Ashton | National League North | Cal.Delivery Stadium | 1265 | |
Brackley Town | 2 - 0 | Warrington Town | National League North | St James Park | 609 | |
Warrington Town | 3 - 3 | Spennymoor Town | National League North | Cal.Delivery Stadium | 895 | |
Banbury United | 3 - 0 | Warrington Town | National League North | The Banbury Plant Hire Community Stadium | 560 | |
Warrington Town | 2 - 3 | Curzon Ashton | FA Cup | Cal.Delivery Stadium | 733 | |
Warrington Town | 1 - 0 | King’s Lynn Town | National League North | Cal.Delivery Stadium | 1007 | |
Cammell Laird | 1 - 2 | Warrington Town | Cheshire Senior Cup | Kirklands | - | |
Alfreton Town | 1 - 1 | Warrington Town | National League North | The Impact Arena | 552 | |
Warrington Town | 2 - 2 | South Shields | National League North | Cal.Delivery Stadium | 1347 | |
Bishop’s Stortford | 1 - 4 | Warrington Town | National League North | The RDA Stadium | 438 | |
Warrington Town | 1 - 1 | Farsley Celtic | National League North | Cal.Delivery Stadium | 857 | |
Warrington Town | 0 - 1 | Peterborough Sports | National League North | Cal.Delivery Stadium | 983 | |
Gloucester City | 1 - 3 | Warrington Town | National League North | TigerTurf Stadium | 755 | |
Warrington Town | 2 - 1 | Rushall Olympic | National League North | Cal.Delivery Stadium | 1110 | |
Warrington Town | 1 - 3 | Blyth Spartans | FA Trophy | Cal.Delivery Stadium | 930 | |
Darlington | 1 - 1 | Warrington Town | National League North | Blackwell Meadows | 1021 | |
Scunthorpe United | 1 - 0 | Warrington Town | National League North | Glanford Park | 3527 | |
Ashville | 0 - 1 | Warrington Town | Cheshire Senior Cup | Ray Parker Stadium | 219 | |
Hereford | 2 - 1 | Warrington Town | National League North | Edgar Street | 1742 | |
Warrington Town | 4 - 0 | Scarborough Athletic | National League North | Cal.Delivery Stadium | 826 | |
King’s Lynn Town | 0 - 0 | Warrington Town | National League North | The Walks | - | |
Warrington Town | 2 - 1 | Banbury United | National League North | Cal.Delivery Stadium | 1137 | |
Chester | 2 - 0 | Warrington Town | National League North | Deva Stadium | - | |
Warrington Town | 1 - 0 | Chester | National League North | Cal.Delivery Stadium | 2000 | |
South Shields | 1 - 1 | Warrington Town | National League North | 1st Cloud Arena | - | |
Warrington Town | 0 - 3 | Tamworth | National League North | Cal.Delivery Stadium | 963 | |
Warrington Town | 2 - 2 | Alfreton Town | National League North | Cal.Delivery Stadium | 1095 | |
Buxton | 0 - 6 | Warrington Town | National League North | Tarmac Silverlands Stadium | 474 | |
Blyth Spartans | 1 - 2 | Warrington Town | National League North | Croft Park | 730 | |
Cheadle Town | 1 - 0 | Warrington Town | Cheshire Senior Cup | Park Road Stadium | - | |
Warrington Town | 2 - 1 | Chorley | National League North | Cal.Delivery Stadium | 1427 | |
Warrington Town | 0 - 0 | Boston United | National League North | Cal.Delivery Stadium | 1117 | |
Curzon Ashton | 0 - 3 | Warrington Town | National League North | Tameside Stadium | 528 | |
Spennymoor Town | 2 - 0 | Warrington Town | National League North | Brewery Field | 1029 | |
Warrington Town | 2 - 2 | Brackley Town | National League North | Cal.Delivery Stadium | 1109 | |
Warrington Town | 2 - 1 | Bishop’s Stortford | National League North | Cal.Delivery Stadium | 1003 | |
Warrington Town | 0 - 3 | Southport | National League North | Cal.Delivery Stadium | 1421 | |
Farsley Celtic | 0 - 2 | Warrington Town | National League North | The Citadel | 344 | |
Warrington Town | 1 - 2 | Gloucester City | National League North | Cal.Delivery Stadium | 1229 | |
Warrington Town | 0 - 2 | Scunthorpe United | National League North | Cal.Delivery Stadium | 1613 | |
Peterborough Sports | 1 - 3 | Warrington Town | National League North | Lincoln Road | 224 | |
Scarborough Athletic | 2 - 2 | Warrington Town | National League North | Flamingo Land Stadium | 1649 | |
Warrington Town | 1 - 3 | Darlington | National League North | Cal.Delivery Stadium | 1435 | |
Tamworth | 1 - 1 | Warrington Town | National League North | The Lamb Ground | 2938 | |
Warrington Town | 1 - 2 | Hereford | National League North | Cal.Delivery Stadium | - | |
Rushall Olympic | 0 - 0 | Warrington Town | National League North | Dales Lane | - |
2022-23
Date | Home | Time/Results | Away | League | Ground | Attendance |
---|---|---|---|---|---|---|
Skelmersdale United | 1 - 1 | Warrington Town | Friendly | - | ||
Warrington Town | 0 - 1 | Tranmere Rovers | Friendly | Cal.Delivery Stadium | 903 | |
Wythenshawe Town | 1 - 3 | Warrington Town | Friendly | - | ||
Warrington Town | 0 - 0 | Blackpool | Friendly | Cal.Delivery Stadium | - | |
Warrington Town | 3 - 1 | AFC Telford United | Friendly | Cal.Delivery Stadium | - | |
Buxton | 2 - 2 | Warrington Town | Friendly | Tarmac Silverlands Stadium | - | |
Warrington Town | 2 - 2 | Bolton Wanderers | Friendly | Cal.Delivery Stadium | 555 | |
Bootle | 1 - 3 | Warrington Town | Friendly | - | ||
Warrington Town | 2 - 0 | Morpeth Town | NPL Premier | Cal.Delivery Stadium | 576 | |
Stalybridge Celtic | 0 - 1 | Warrington Town | NPL Premier | Bower Fold | 401 | |
Belper Town | 1 - 1 | Warrington Town | NPL Premier | Christchurch Meadows | 448 | |
Warrington Town | 1 - 1 | Atherton Collieries | NPL Premier | Cal.Delivery Stadium | 536 | |
Ashton United | 2 - 1 | Warrington Town | NPL Premier | Hurst Cross Stadium | 301 | |
Warrington Town | 2 - 1 | Nantwich Town | NPL Premier | Cal.Delivery Stadium | 636 | |
Morpeth Town | 2 - 2 | Warrington Town | FA Cup | Craik Park | 339 | |
Warrington Town | 2 - 1 | Morpeth Town | FA Cup | Cal.Delivery Stadium | 445 | |
Stafford Rangers | 1 - 1 | Warrington Town | NPL Premier | Marston Road | 406 | |
Hyde United | 1 - 0 | Warrington Town | FA Cup | Ewen Fields | 511 | |
Warrington Town | 0 - 1 | FC United of Manchester | NPL Premier | Cal.Delivery Stadium | 1407 | |
Bamber Bridge | 3 - 2 | Warrington Town | NPL Premier | SFC Stadium | 327 | |
Warrington Town | 1 - 0 | Radcliffe FC | NPL Premier | Cal.Delivery Stadium | 578 | |
Warrington Town | 3 - 3 | Rylands | NPL Premier | Cal.Delivery Stadium | 1520 | |
Hebburn Town | 1 - 2 | Warrington Town | FA Trophy | Green Energy Sports Ground | 248 | |
Warrington Town | 0 - 2 | Gainsborough Trinity | NPL Premier | Cal.Delivery Stadium | 443 | |
Liversedge FC | 0 - 4 | Warrington Town | NPL Premier | Clayborn | 546 | |
Lancaster | 0 - 1 | Warrington Town | NPL Premier | Giant Axe | 259 | |
Warrington Town | 3 - 1 | Matlock Town | NPL Premier | Cal.Delivery Stadium | 627 | |
Stalybridge Celtic | 1 - 1 | Warrington Town | Cheshire Senior Cup | Bower Fold | 147 | |
Warrington Town | 3 - 1 | South Shields | FA Trophy | Cal.Delivery Stadium | 577 | |
Guiseley AFC | 1 - 3 | Warrington Town | NPL Premier | Nethermoor Park | 543 | |
Whitby Town | 2 - 1 | Warrington Town | NPL Premier | Turnbull Ground | 267 | |
Warrington Town | 0 - 1 | Marske United | NPL Premier | Cal.Delivery Stadium | 539 | |
Warrington Town | 0 - 1 | Guiseley AFC | FA Trophy | Cal.Delivery Stadium | 560 | |
Warrington Town | 3 - 2 | South Shields | NPL Premier | Cal.Delivery Stadium | 703 | |
Warrington Town | 1 - 1 | Stalybridge Celtic | NPL Premier | Cal.Delivery Stadium | 574 | |
Warrington Town | 0 - 0 | Marine | NPL Premier | Cal.Delivery Stadium | 1181 | |
Nantwich Town | 1 - 1 | Warrington Town | NPL Premier | The Weaver Stadium | 626 | |
Warrington Town | 3 - 1 | Belper Town | NPL Premier | Cal.Delivery Stadium | 740 | |
Hyde United | 2 - 2 | Warrington Town | NPL Premier | Ewen Fields | 435 | |
Rylands | 1 - 2 | Warrington Town | NPL Premier | Gorsey Lane | 1809 | |
Atherton Collieries | 1 - 1 | Warrington Town | NPL Premier | Skuna Stadium | 245 | |
FC United of Manchester | 1 - 1 | Warrington Town | NPL Premier | Broadhurst Park | 1850 | |
Warrington Town | 2 - 0 | Stafford Rangers | NPL Premier | Cal.Delivery Stadium | 576 | |
Warrington Town | 2 - 0 | Lancaster | NPL Premier | Cal.Delivery Stadium | 489 | |
Matlock Town | 0 - 0 | Warrington Town | NPL Premier | The Proctor Cars Stadium | 718 | |
Warrington Town | 0 - 0 | Guiseley AFC | NPL Premier | Cal.Delivery Stadium | 761 | |
Marske United | 1 - 2 | Warrington Town | NPL Premier | Mount Pleasant | 507 | |
Warrington Town | 2 - 2 | Whitby Town | NPL Premier | Cal.Delivery Stadium | 433 | |
Warrington Town | 1 - 0 | Bamber Bridge | NPL Premier | Cal.Delivery Stadium | 713 | |
Warrington Town | 3 - 1 | Liversedge FC | NPL Premier | Cal.Delivery Stadium | 889 | |
Morpeth Town | 0 - 4 | Warrington Town | NPL Premier | Craik Park | 313 | |
Gainsborough Trinity | 1 - 1 | Warrington Town | NPL Premier | The Northolme | 714 | |
Radcliffe FC | 0 - 3 | Warrington Town | NPL Premier | Neuven Stadium | 773 | |
Warrington Town | 3 - 0 | Ashton United | NPL Premier | Cal.Delivery Stadium | 912 | |
Marine | 1 - 2 | Warrington Town | NPL Premier | The Marine Travel Arena | 1602 | |
South Shields | 2 - 1 | Warrington Town | NPL Premier | 1st Cloud Arena | 3061 | |
Warrington Town | 3 - 1 | Hyde United | NPL Premier | Cal.Delivery Stadium | 1415 | |
Warrington Town | 4 - 1 | Matlock Town | Play-offs | Cal.Delivery Stadium | 1897 | |
Warrington Town | 1 - 0 | Bamber Bridge | Play-offs | Cal.Delivery Stadium | 2550 |